Greetings from Doo Prime! We’re reaching out to highlight the upcoming week’s important economic events and related currency updates from 23rd December 2024 to 27th December 2024 (GMT+8 Beijing Time).
Due to the unpredictable nature of the market, significant fluctuations may occur during these events, potentially leading to market gaps.
In light of this, Doo Prime would like to remind you to stay vigilant, closely monitoring major market news announcements to effectively manage your trades and mitigate risks.
Furthermore, please ensure that you have reviewed your margin rate during these periods of major market conditions and ensure you have sufficient margin reserves to support your risk exposure.
Monday, December 23, 2024
13:00 – SGD | Singapore Core CPI (YoY) (Nov) |
13:00 – SGD | Singapore CPI (YoY) (%) (Nov) |
15:00 – GBP | U.K. Business Investment (QoQ) (%) (Q3) |
15:00 – GBP | U.K. Current Account (GBP) (Q3) |
15:00 – GBP | U.K. GDP (QoQ) (%) (Q3) |
15:00 – GBP | U.K. GDP (YoY) (%) (Q3) |
21:30 – CAD | Canada GDP (MoM) (%) (Oct) |
21:30 – CAD | Canada RMPI (MoM) (%) (Nov) |
23:00 – USD | U.S. CB Consumer Confidence (Dec) |
Tuesday, December 24, 2024
All Day Holiday | Germany – Christmas |
All Day Holiday | Switzerland – Christmas |
All Day Holiday | Norway – Christmas |
All Day Holiday | Sweden – Christmas |
All Day Holiday | Poland – Christmas |
Holiday | Singapore – Christmas (Early close at 12:00) |
Holiday | Hong Kong – Christmas (Early close at 12:00) |
Holiday | United Kingdom – Christmas (Early close at 12:30) |
Holiday | New Zealand – Christmas (Early close at 12:45) |
Holiday | United States – Christmas (Early close at 13:00) |
Holiday | France – Christmas (Early close at 14:05) |
Holiday | Australia – Christmas (Early close at 14:10) |
21:30 – USD | U.S. Core Durable Goods Orders (MoM) (%) (Nov) |
21:30 – USD | U.S. Durable Goods Orders (MoM) (%) (Nov) |
23:00 – USD | U.S. Seasonally Adjusted (SA) New Home Sales (Nov) |
23:00 – USD | U.S. Seasonally Adjusted (SA) New Home Sales (MoM) (%) (Nov) |
Wednesday, December 25, 2024
All Day Holiday | United States – Christmas |
All Day Holiday | United Kingdom – Christmas |
All Day Holiday | Germany – Christmas |
All Day Holiday | Switzerland – Christmas |
All Day Holiday | Norway – Christmas |
All Day Holiday | France – Christmas |
All Day Holiday | Sweden – Christmas |
All Day Holiday | Australia – Christmas |
All Day Holiday | Singapore – Christmas |
All Day Holiday | Hong Kong – Christmas |
All Day Holiday | South Africa – Christmas |
All Day Holiday | Poland – Christmas |
All Day Holiday | Canada – Christmas |
All Day Holiday | New Zealand – Christmas |
02:00 – USD | Atlanta Fed GDPNow (Q4) |
Thursday, December 26, 2024
All Day Holiday | Switzerland – St. Stephen’s Day |
All Day Holiday | United Kingdom – Boxing Day |
All Day Holiday | Germany – Boxing Day |
All Day Holiday | Norway – Boxing Day |
All Day Holiday | France – Boxing Day |
All Day Holiday | Sweden – Boxing Day |
All Day Holiday | Australia – Boxing Day |
All Day Holiday | South Africa – Boxing Day |
All Day Holiday | Poland – Boxing Day |
All Day Holiday | Canada – Boxing Day |
All Day Holiday | New Zealand – Boxing Day |
19:00 – TRY | Turkey One-Week Repo Rate (%) (Dec) |
Friday, December 27, 2024
07:30 – JPY | Japan Tokyo Core CPI (YoY) (%) (Dec) |
07:50 – JPY | Japan Industrial Production (MoM) (%) (Nov) |
21:30 – USD | U.S. Goods Trade Balance (USD) (Nov) |
21:30 – USD | U.S. Retail Inventories Ex Auto (Nov) |
Risk Disclosure:
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer:
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.