Greetings from Doo Prime! We’re reaching out to highlight the upcoming week’s important economic events and related currency updates from 16th December 2024 to 20th December 2024 (GMT+8 Beijing Time).
Due to the unpredictable nature of the market, significant fluctuations may occur during these events, potentially leading to market gaps.
In light of this, Doo Prime would like to remind you to stay vigilant, closely monitoring major market news announcements to effectively manage your trades and mitigate risks.
Furthermore, please ensure that you have reviewed your margin rate during these periods of major market conditions and ensure you have sufficient margin reserves to support your risk exposure.
Monday, December 16, 2024
All Day Holiday | South Africa – Day of Reconciliation |
10:00 – CNY | China Fixed Asset Investment (YoY) (Nov) |
10:00 – CNY | China Industrial Production (YoY) (%) (Nov) |
10:00 – CNY | China Industrial Production YTD (YoY) (%) (Nov) |
10:00 – CNY | China Unemployment Rate (Nov) |
15:30 – CHF | Switzerland PPI (MoM) (%) (Nov) |
16:15 – EUR | France Manufacturing PMI (Dec) |
16:15 – EUR | France Services PMI (Dec) |
16:30 – EUR | Germany Manufacturing PMI (%) (Dec) |
16:30 – EUR | Germany Services PMI (%) (Dec) |
17:00 – EUR | Eurozone Markit Manufacturing PMI (Dec) |
17:00 – EUR | Eurozone S&P Global Composite PMI (Dec) |
17:00 – EUR | Eurozone Markit Services PMI (Dec) |
18:00 – EUR | Eurozone Wages (YoY) (%) (Q3) |
21:15 – CAD | Canada Housing Starts (Nov) |
21:30 – USD | U.S. New York Empire State Manufacturing Index (Dec) |
22:45 – USD | U.S. Markit Manufacturing PMI (Dec) |
22:45 – USD | U.S. S&P Global Composite PMI (Dec) |
22:45 – USD | U.S. Markit Services PMI (Dec) |
Tuesday, December 17, 2024
15:00 – GBP | U.K. Average Earnings Index +Bonus (%) (Oct) |
15:00 – GBP | U.K. Claimant Count Change (Nov) |
15:00 – GBP | U.K. 3 Month ILO Employment Change (MoM) (Oct) |
15:00 – GBP | U.K. Unemployment Rate (Oct) |
17:00 – EUR | Germany IFO Business Expectations (Dec) |
17:00 – EUR | Germany IFO Current Assessment (Dec) |
17:00 – EUR | Germany IFO Business Climate Index (Dec) |
18:00 – EUR | Germany ZEW Current Conditions (Dec) |
18:00 – EUR | Germany ZEW Economic Sentiment (Dec) |
18:00 – EUR | Eurozone Trade Balance (EUR) (Oct) |
18:00 – EUR | Eurozone ZEW Economic Sentiment (Dec) |
21:30 – USD | U.S. Core Retail Sales (MoM) (%) (Nov) |
21:30 – USD | U.S. Retail Control (MoM) (%) (Nov) |
21:30 – USD | U.S. Retail Sales (MoM) (%) (Nov) |
21:30 – CAD | Canada Core CPI (MoM) (%) (Nov) |
21:30 – CAD | Canada Core CPI (YoY) (%) (Nov) |
21:30 – CAD | Canada CPI (MoM) (%) (Nov) |
21:30 – CAD | Canada Foreign Securities Purchases (CAD) (Oct) |
21:30 – CAD | Canada New Housing Price Index (MoM) (%) (Nov) |
22:15 – USD | U.S. Industrial Production (YoY) (%) (Nov) |
22:15 – USD | U.S. Industrial Production (MoM) (%) (Nov) |
23:00 – USD | U.S. Business Inventories (MoM) (%) (Oct) |
23:00 – USD | U.S. Retail Inventories Ex Auto (Oct) |
Wednesday, December 18, 2024
05:45 – NZD | New Zealand Up to Date 12 Month Current Account (NZD) (YoY) (Q3) |
05:45 – NZD | New Zealand Current Account (QoQ) (NZD) (Q3) |
07:50 – JPY | Japan Exports (YoY) (%) (Nov) |
07:50 – JPY | Japan Non Seasonally Adjusted (NSA) Trade Balance (JPY) (Nov) |
15:00 – GBP | U.K. Core CPI (MoM) (%) (Nov) |
15:00 – GBP | U.K. Core CPI (YoY) (%) (Nov) |
15:00 – GBP | U.K. CPI (MoM) (%) (Nov) |
15:00 – GBP | U.K. CPI (YoY) (%) (Nov) |
15:00 – GBP | U.K. Non Seasonally Adjusted (NSA) PPI Input (MoM) (%) (Nov) |
18:00 – EUR | Eurozone Non Seasonally Adjusted (NSA) Core CPI (YoY) (Nov) |
18:00 – EUR | Eurozone CPI (MoM) (%) (Nov) |
18:00 – EUR | Eurozone CPI (YoY) (%) (Nov) |
21:30 – USD | U.S. Building Permits (Nov) |
21:30 – USD | U.S. Current Account (USD) (Q3) |
21:30 – USD | U.S. Housing Starts (MoM) (%) (Nov) |
21:30 – USD | U.S. Housing Starts (Nov) |
Thursday, December 19, 2024
03:00 – USD | U.S. Interest Rate Projection – 1st Yr (Q4) |
03:00 – USD | U.S. Interest Rate Projection – 2nd Yr (Q4) |
03:00 – USD | U.S. Interest Rate Projection – 3rd Yr (Q2) |
03:00 – USD | U.S. Interest Rate Projection – Current (Q4) |
03:00 – USD | U.S. Interest Rate Projection – Longer (Q4) |
03:00 – USD | U.S. Fed Interest Rate Decision |
05:45 – NZD | New Zealand GDP (QoQ) (%) (Q3) |
11:00 – JPY | Japan BoJ Interest Rate Decision |
15:00 – EUR | Germany GfK Consumer Climate (Jan) |
16:30 – SEK | Sweden Interest Rate Decision |
17:00 – NOK | Norway Interest Rate Decision |
20:00 – GBP | U.K. BoE MPC Vote Cut (Dec) |
20:00 – GBP | U.K. BoE MPC Vote Hike (Dec) |
20:00 – GBP | U.K. BoE MPC Vote Unchanged (Dec) |
20:00 – GBP | U.K. BoE Interest Rate Decision (Dec) |
21:30 – USD | U.S. Core PCE Prices (Q3) |
21:30 – USD | U.S. GDP (QoQ) (Q3) |
21:30 – USD | U.S. GDP Price Index (QoQ) (Q3) |
21:30 – USD | U.S. Philadelphia Fed Manufacturing Index (Dec) |
21:30 – USD | U.S. Philly Fed Employment (Dec) |
23:00 – USD | U.S. Existing Home Sales (Nov) |
23:00 – USD | U.S. Existing Home Sales (MoM) (Nov) |
23:00 – USD | U.S. Leading Index (MoM) (Nov) |
Friday, December 20, 2024
05:00 – USD | U.S. TIC Net Long-Term Transactions (Oct) |
05:45 – NZD | New Zealand Trade Balance (MoM) (NZD) (Nov) |
05:45 – NZD | New Zealand Trade Balance (YoY) (NZD) (Nov) |
07:30 – JPY | Japan National Core CPI (YoY) (%) (Nov) |
09:00 – CNY | China PBoC Loan Prime Rate (Dec) |
15:00 – GBP | U.K. Seasonally Adjusted (SA) Core Retail Sales (YoY) (%) (Nov) |
15:00 – GBP | U.K. Seasonally Adjusted (SA) Core Retail Sales (MoM) (%) (Nov) |
15:00 – GBP | U.K. Public Sector Net Borrowing ( GBP) (Nov) |
15:00 – GBP | U.K. Seasonally Adjusted (SA) Retail Sales (YoY) (%) (Nov) |
15:00 – GBP | U.K. Retail Sales (MoM) (%) (Nov) |
15:00 – EUR | Germany PPI (MoM) (%) (Nov) |
17:00 – PLN | Poland Retail Sales (YoY) (%) (Nov) |
21:30 – USD | U.S. Core PCE Price Index (YoY) (%) (Nov) |
21:30 – USD | U.S. Core PCE Price Index (MoM) (%) (Nov) |
21:30 – USD | U.S. PCE Price index (YoY) (Nov) |
21:30 – USD | PCE price index (MoM) (Nov) |
21:30 – USD | U.S. Personal Spending (MoM) (%) (Nov) |
21:30 – CAD | Canada Core Retail Sales (MoM) (%) (Oct) |
21:30 – CAD | Canada Retail Sales (MoM) (%) (Oct) |
23:00 – USD | U.S. University of Michigan 1-Year Inflation Expectations (Dec) |
23:00 – USD | U.S. University of Michigan 5-10 Year Inflation Expectations (%) (Dec) |
23:00 – USD | U.S. University of Michigan Consumer Expectations (Dec) |
23:00 – USD | U.S. University of Michigan Consumer Sentiment (Dec) |
Risk Disclosure:
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer:
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.