In order to streamline and standardize the symbol names across our platforms, we’ll be updating the US & HK Stock symbols on MT4 to align with the MT5 symbol format and the official exchange stock codes as follows:
US Stocks
Existing symbol | New stock symbol |
Alibaba | BABA |
Alphabet | GOOG |
Amazon | AMZN |
Apple | AAPL |
Boeing | BA |
Citigroup | C |
CocaCola | KO |
Disney | DIS |
Exxon | XOM |
Goldmans | GS |
JPMorgan | JPM |
Microsoft | MSFT |
NVIDIA | NVDA |
Netflix | NFLX |
Starbucks | SBUX |
Tesla | TSLA |
UBER | UBER |
Walmart | WMT |
EBay | EBay |
Abbott | ABT |
Adobe | ADBE |
AXP | AXP |
BOA | BAC |
Broadcom | AVGO |
Chevron | CVX |
Cisco | CSCO |
CME | CME |
Equinix | EQIX |
GE | GE |
Intel | INTC |
Johnson | JNJ |
Mastercard | MA |
Merck | MRK |
MS | MS |
Nike | NKE |
Oracle | ORCL |
PayPal | PYPL |
Pfizer | PFE |
PG | PG |
TXN | TXN |
Verizon | VZ |
Visa | V |
WellsFargo | WFC |
GM | GM |
HP | HPQ |
TSM | TSM |
3M | MMM |
Baidu | BIDU |
CSIChinaETF | KWEB |
JD | JD |
LiAuto | LI |
Nio | Nio |
Pinduoduo | PDD |
Shell | SHEL |
USBancorp | USB |
Walgreens | WBA |
Xpeng | XPEV |
Zoom | ZM |
Robinhood | HOOD |
Occidental | OXY |
Conoco | COP |
Barrick | GOLD |
Meta | META |
Qualcomm | QCOM |
COIN | COIN |
BYND | BYND |
HK Stocks
Existing symbol | New stock symbol |
HK2823 | 02823 |
BYDEle | 00285 |
PingAnInsur | 02318 |
AAC | 02018 |
BYD | 01211 |
CMBank | 03968 |
CKAsset | 01113 |
ChowTaiFook | 01929 |
CNLifeINS | 02628 |
Geely | 00175 |
GWMotor | 02333 |
HangSeng | 00011 |
HKEX | 00388 |
Lenovo | 00992 |
Literature | 00772 |
HSBC | 00005 |
LiNing | 02331 |
ShenzhouInt | 02313 |
SunnyOpital | 02382 |
Tencent | 00700 |
TVB | 00511 |
Xtep | 01368 |
ZTE | 00763 |
KingsoftHK | 03888 |
AIA | 01299 |
CGServices | 06098 |
ChinaFeihe | 06186 |
Citic | 00267 |
CSPCPharma | 01093 |
COLI | 00688 |
ENNEnergy | 02688 |
GalaxyEnt | 00027 |
Haidilao | 06862 |
Kingdee | 00268 |
Longfor | 00960 |
AntaSports | 02020 |
Meituan | 03690 |
PingAnCare | 02318 |
ResBeer | 00291 |
ResLand | 01109 |
ResPower | 00836 |
SunHungKai | 00086 |
Techtronic | 00669 |
WuxiApptec | 02359 |
WuxiBio | 02269 |
Xiaomi | 01810 |
XinyiGlass | 00868 |
Zhongsheng | 00881 |
ZijinMining | 02899 |
To ensure a smooth transition, please close any open positions for the respective stocks by the dates listed below:
Close your positions (if any) by | New stock symbols will become active on | |
HK Equities CFD | Friday, 6 December 2024 | Monday, 9 December 2024 |
US Equities CFD | Friday, 13 December 2024 | Monday, 16 December 2024 |
After these updates take effect, you’ll be able to trade under the new stock symbols without interruption.
Thank you for your cooperation. Should you have any questions, feel free to reach out to our support team.